Four is the most that fit side by side. Drop one to add another.
V800
Asvine
×
|
V126
Asvine
×
|
V200
Asvine
×
|
V169
Asvine
×
|
|
|---|---|---|---|---|
| Score | 7.8high confidence | 7.8high confidence | 7.2high confidence | 7.2high confidence |
| Reviews read by hand | 7.7 | 8.3 | 7.6 | 7.4 |
| Reddit sentiment | 8.0 | 7.3 | 6.6 | 7.0 |
| Typical price | $70 | $41 | $79 | $55 |
| Price range | $70–$70 | $41–$60 | $65–$98 | $50–$69 |
| Collectors who log it | 51 | 326 | 133 | 18 |
| Mentions found | 933 | 1304 | 998 | 220 |
| Filling | Vacuum / plunger | Vacuum / plunger | Vacuum / plunger | Vacuum / plunger |
| Nib | — | — | Bock | — |
| Nib widths | Medium | Medium | Fine | — |
| Length capped | 152.9 mm | — | 145 mm | — |
| Length posted | — | — | 155 mm | — |
| Weight | 32 g | — | 37.5 g | — |
| Materials | acrylic | stainless steel · acrylic | titanium · stainless steel · acrylic | brass · acrylic · metal |
| Homage to | — | Pilot Custom 823 | Conid Bulkfiller | — |
| Colourways | — | 12 |
5 |
10 |
| Stocked at | 1 | 3 | 4 | 3 |
| For |
|
|
|
|
| Against |
|
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.