V200
Asvine
×
|
V126
Asvine
×
|
V800
Asvine
×
|
|
|---|---|---|---|
| Score | 7.2high confidence | 7.8high confidence | 7.8high confidence |
| Reviews read by hand | 7.6 | 8.3 | 7.7 |
| Reddit sentiment | 6.6 | 7.3 | 8.0 |
| Typical price | $79 | $41 | $70 |
| Price range | $65–$98 | $41–$60 | $70–$70 |
| Collectors who log it | 133 | 326 | 51 |
| Mentions found | 998 | 1304 | 933 |
| Filling | Vacuum / plunger | Vacuum / plunger | Vacuum / plunger |
| Nib | Bock | — | — |
| Nib widths | Fine | Medium | Medium |
| Length capped | 145 mm | — | 152.9 mm |
| Length posted | 155 mm | — | — |
| Weight | 37.5 g | — | 32 g |
| Materials | titanium · stainless steel · acrylic | stainless steel · acrylic | acrylic |
| Homage to | Conid Bulkfiller | Pilot Custom 823 | — |
| Colourways | 5 |
12 |
— |
| Stocked at | 4 | 3 | 1 |
| For |
|
|
|
| Against |
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.