V126
Asvine
×
|
V800
Asvine
×
|
V200
Asvine
×
|
|
|---|---|---|---|
| Score | 7.8high confidence | 7.8high confidence | 7.2high confidence |
| Reviews read by hand | 8.3 | 7.7 | 7.6 |
| Reddit sentiment | 7.3 | 8.0 | 6.6 |
| Typical price | $41 | $70 | $79 |
| Price range | $41–$60 | $70–$70 | $65–$98 |
| Collectors who log it | 326 | 51 | 133 |
| Mentions found | 1304 | 933 | 998 |
| Filling | Vacuum / plunger | Vacuum / plunger | Vacuum / plunger |
| Nib | — | — | Bock |
| Nib widths | Medium | Medium | Fine |
| Length capped | — | 152.9 mm | 145 mm |
| Length posted | — | — | 155 mm |
| Weight | — | 32 g | 37.5 g |
| Materials | stainless steel · acrylic | acrylic | titanium · stainless steel · acrylic |
| Homage to | Pilot Custom 823 | — | Conid Bulkfiller |
| Colourways | 12 |
— | 5 |
| Stocked at | 3 | 1 | 4 |
| For |
|
|
|
| Against |
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.