V126
Asvine
×
|
V200
Asvine
×
|
V169
Asvine
×
|
|
|---|---|---|---|
| Score | 7.8high confidence | 7.2high confidence | 7.2high confidence |
| Reviews read by hand | 8.3 | 7.6 | 7.4 |
| Reddit sentiment | 7.3 | 6.6 | 7.0 |
| Typical price | $41 | $79 | $55 |
| Price range | $41–$60 | $65–$98 | $50–$69 |
| Collectors who log it | 326 | 133 | 18 |
| Mentions found | 1304 | 998 | 220 |
| Filling | Vacuum / plunger | Vacuum / plunger | Vacuum / plunger |
| Nib | — | Bock | — |
| Nib widths | Medium | Fine | — |
| Length capped | — | 145 mm | — |
| Length posted | — | 155 mm | — |
| Weight | — | 37.5 g | — |
| Materials | stainless steel · acrylic | titanium · stainless steel · acrylic | brass · acrylic · metal |
| Homage to | Pilot Custom 823 | Conid Bulkfiller | — |
| Colourways | 12 |
5 |
10 |
| Stocked at | 3 | 4 | 3 |
| For |
|
|
|
| Against |
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.