C2
Majohn
×
|
C4
Majohn
×
|
C3
Majohn
×
|
|
|---|---|---|---|
| Score | 6.1low confidence | 7.1medium confidence | 7.0medium confidence |
| Reviews read by hand | — | 7.3 | 7.4 |
| Reddit sentiment | 6.1 | 6.8 | 6.0 |
| Typical price | $21 | $38 | $24 |
| Price range | $17–$21 | $31–$39 | $24–$29 |
| Collectors who log it | 22 | 80 | 5 |
| Mentions found | 3 | 16 | 4 |
| Filling | Eyedropper | Eyedropper | Eyedropper |
| Nib widths | Fine | Extra Fine · Fine · Medium | — |
| Length capped | — | — | 133 mm |
| Diameter | — | — | 13 mm |
| Weight | — | — | 18 g |
| Materials | — | acrylic · resin | resin · metal |
| Homage to | Franklin-Christoph Model 66 | — | — |
| Colourways | 9 |
5 |
5 |
| Stocked at | 2 | 4 | 3 |
| For | — |
|
|
| Against | — |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.