X850
Jinhao
×
|
025
Jinhao
×
|
250
Jinhao
×
|
|
|---|---|---|---|
| Typical price | — | $8.05 | — |
| Price range | — | $8.05–$8.05 | — |
| Collectors who log it | 19 | — | 38 |
| Nib | #6 steel, two-tone (EF/F/M, bent) nib | — | #5 steel, two-tone, F or M nib |
| Materials | Lacquered metal (sellers say copper/brass barrel) | — | brass, lacquered or steel finish; metal section |
| Colourways | — | 5 |
— |
| Stocked at | — | 1 | — |
| For |
|
|
|
| Against |
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.