X750
Jinhao
×
|
250
Jinhao
×
|
|
|---|---|---|
| Typical price | $5.46 | — |
| Price range | $5.46–$5.74 | — |
| Collectors who log it | 696 | 38 |
| Filling | Cartridge / converter | — |
| Nib | — | #5 steel, two-tone, F or M nib |
| Nib widths | Fine · Medium | — |
| Materials | stainless steel · metal | brass, lacquered or steel finish; metal section |
| Colourways | 3 |
— |
| Stocked at | 1 | — |
| For |
|
|
| Against |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.