X750
Jinhao
×
|
025
Jinhao
×
|
313
Jinhao
×
|
|
|---|---|---|---|
| Typical price | $5.46 | $8.05 | $2.17 |
| Price range | $5.46–$5.74 | $8.05–$8.05 | $2.17–$13 |
| Collectors who log it | 696 | — | 10 |
| Filling | Cartridge / converter | — | Cartridge / converter |
| Nib widths | Fine · Medium | — | Calligraphy · Fine |
| Materials | stainless steel · metal | — | stainless steel |
| Colourways | 3 |
5 |
7 |
| Stocked at | 1 | 1 | 2 |
| For |
|
|
|
| Against |
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.