X450
Jinhao
×
|
313
Jinhao
×
|
|
|---|---|---|
| Typical price | $12 | $2.17 |
| Price range | $5.16–$12 | $2.17–$13 |
| Collectors who log it | 349 | 10 |
| Filling | Cartridge / converter | Cartridge / converter |
| Nib widths | Broad · Medium | Calligraphy · Fine |
| Materials | stainless steel · metal | stainless steel |
| Colourways | 31 |
7 |
| Stocked at | 2 | 2 |
| For |
|
|
| Against |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.