X450
Jinhao
×
|
250
Jinhao
×
|
|
|---|---|---|
| Typical price | $12 | — |
| Price range | $5.16–$12 | — |
| Collectors who log it | 349 | 38 |
| Filling | Cartridge / converter | — |
| Nib | — | #5 steel, two-tone, F or M nib |
| Nib widths | Broad · Medium | — |
| Materials | stainless steel · metal | brass, lacquered or steel finish; metal section |
| Colourways | 31 |
— |
| Stocked at | 2 | — |
| For |
|
|
| Against |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.