9056
Jinhao
×
|
8812
Jinhao
×
|
|
|---|---|---|
| Typical price | $32 | — |
| Price range | $17–$32 | — |
| Collectors who log it | 19 | 3 |
| Nib | — | #5 steel (gold-plated), M nib |
| Nib widths | Fine | — |
| Materials | wood · stainless steel | rosewood barrel, black plastic cap, chrome-tone metal trim |
| Colourways | 1 |
— |
| Stocked at | 1 | — |
| For |
|
|
| Against |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.