8812
Jinhao
×
|
9056
Jinhao
×
|
|
|---|---|---|
| Typical price | — | $32 |
| Price range | — | $17–$32 |
| Collectors who log it | 3 | 19 |
| Nib | #5 steel (gold-plated), M nib | — |
| Nib widths | — | Fine |
| Materials | rosewood barrel, black plastic cap, chrome-tone metal trim | wood · stainless steel |
| Colourways | — | 1 |
| Stocked at | — | 1 |
| For |
|
|
| Against |
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.