Four is the most that fit side by side. Drop one to add another.
159
Jinhao
×
|
9013
Jinhao
×
|
9016
Jinhao
×
|
9019
Jinhao
×
|
|
|---|---|---|---|---|
| Typical price | $5.17 | $7.66 | — | $13 |
| Price range | $5.17–$24 | $7.66–$7.66 | — | $3.74–$40 |
| Collectors who log it | 353 | 12 | 71 | 472 |
| Filling | Cartridge / converter | Cartridge / converter | — | Cartridge / converter |
| Nib | — | — | #6 steel with heart-shaped breather hole, EF/F/M/bent (some early units had the older Jinhao nib) nib | #8 nib |
| Nib widths | Medium | Medium | — | Calligraphy · Fine · Medium |
| Length capped | — | — | — | 143 mm |
| Diameter | — | — | — | 18 mm |
| Weight | 45 g | — | — | 32 g |
| Materials | brass · stainless steel | acrylic | acrylic resin, metal clip | acrylic |
| Homage to | Montblanc Meisterstück 149 | — | — | — |
| Colourways | 15 |
12 |
— | 31 |
| Stocked at | 2 | 1 | — | 5 |
| For |
|
|
|
|
| Against |
|
|
|
|
Dimensions are mined from retailer listings — approximate. A dash means no source gave it, not that it is missing.